File name | Size (Bytes) | Last modified |
---|---|---|
decBoundaryPlot.m | 765 | 2011/5/9 下午 06:36:25 |
getRecogRate.m | 1383 | 2011/5/9 下午 06:36:34 |
gmmcTrainEvalWrtGaussianNum.png | 19597 | 2010/11/13 上午 02:22:44 |
gmmcTrainEvalWrtGaussianNum_455.png | 26546 | 2010/10/29 上午 02:57:48 |
goDataCollect.m | 760 | 2013/2/20 下午 02:47:30 |
goGmmcDesign.m | 1552 | 2013/1/31 下午 11:42:40 |
goHmmTestAll.m | 2856 | 2013/1/31 下午 11:43:01 |
goHmmTestOne.m | 979 | 2013/1/31 下午 11:43:21 |
goHmmTrainTestAll.m | 184 | 2010/11/6 下午 10:27:13 |
goInputSelect.m | 1802 | 2013/1/31 下午 11:43:39 |
goPlotDataAll.m | 963 | 2013/1/31 下午 11:30:19 |
goPlotSelectedInput.m | 677 | 2013/1/31 下午 11:30:23 |
goQcDesign.m | 1284 | 2013/1/31 下午 11:43:55 |
goTest.m | 496 | 2013/1/31 下午 11:30:30 |
goTransProb.m | 727 | 2013/1/31 下午 11:44:09 |
goTutorial.m | 9052 | 2020/1/12 上午 10:33:45 |
hummingFeaExtract.m | 4742 | 2020/1/12 下午 05:07:17 |
index.asp | 2656 | 2009/10/11 下午 07:08:42 |
myClassifier.m | 246 | 2011/5/9 下午 06:40:17 |
readme.txt | 843 | 2010/11/5 下午 05:12:17 |
test.pv | 2808 | 2006/3/27 下午 02:10:14 |
test.wav | 160044 | 2006/3/27 上午 12:01:54 |
vsdAuSet.mat | 396875 | 2020/1/12 下午 07:02:46 |
vsdHmmTrainTest.m | 661 | 2013/2/6 上午 12:35:16 |
vsdOptSet.m | 882 | 2020/1/12 上午 10:24:16 |
waveDecode.m | 2092 | 2013/1/31 下午 11:45:34 |
Folder name |
---|
html |
html_b |
html_bb |
html_bbb |
testDataByByway |
trainDataByRoger |