Show & Tell
Show & Tell demonstrations are aimed at strengthening the interactions between researchers and practitioners. It offers an exciting opportunity for participants to demonstrate their state-of-the-art results to a wide audience of professionals in the area of signal processing in an attractive, interesting, innovative and inventive way.
The Show & Tell sessions will take place concurrently with the regular technical sessions at ICASSP and they will be co-located with the commercial exhibitions in order to maximize visibility.
Augusto Sarti and Mazin Gilbert,
ICASSP 2014 Show & Tell Chairs
Show & Tell Schedule
All demos will be evaluated and considered for the Best Demo award offered by B&C Speakers.
Tuesday, May 6
Afternoon, 16:15 - 18:15
Title | Authors |
The Flexible Audio Source Separation Toolbox Version 2.0 | Yann Salaün (Inria, France), Emmanuel Vincent (Inria Nancy-Grand Est, France), Nancy Bertin (IRISA - CNRS UMR6074, France), Nathan Souviraà-Labastie (Université Rennes 1, France), Xabier Jaureguiberry (Institut Mines-Télécom, Télécom ParisTech, CNRS LTCI, France), Dung Tran (INRIA/LORIA, France), Frédéric Bimbot (IRISA (CNRS & INRIA), France) |
ALADIN: The self-taught vocal interface | Jort Gemmeke (KU Leuven, Belgium) |
EventMask: a game-based analysis of event-related saliency in photo galleries | Andrea Rosani, Duc Tien Dang Nguyen, Giulia Boato, Francesco De Natale (University of Trento, Italy) |
FluctuS - Intelligent Sensor System, and the IoTPrise Community | Marco Magnarosa (CUBIT Scarl, Italy) |
Wednesday, May 7
Morning, 11:00 - 13:00
Title | Authors |
Cryptographically Secure Radios Based on Directional Modulation | Vincenzo Pellegrini, Fabio Principe, Giacomo de Mauro, Rodolfo Guidi, Valerio Martorelli, Riccardo Cioni (IDS-Ingegneria dei Sistemi SpA, Italy) |
Sub-Nyquist Cognitive Radio System | Shahar Tsiper, Etgar Israeli, Deborah Cohen, Eli Shoshan, Alex Raisenson, Yonina C. Eldar (Technion-Israel Institute of Technology, Israel) |
A Demonstration of a Single Channel Blind Noise Reduction Algorithm with Live Recordings | Narimene Lezzoum, Ghyslain Gagnon, Jeremie Voix (ETS, University of Quebec, Canada) |
Multi-Sensor Ambient Assisted Living System for Fall Detection | Ahmet Yazar (Bilkent University, Turkey), Fatih Erden (Hacettepe University, Turkey), A. Enis Cetin (Bilkent University, Turkey) |
Afternoon, 16:15 - 18:15
Title | Authors |
Interactive Dynamic Soundfield Rendering with Visual Feedback | Fabio Antonacci, Lucio Bianchi, Dejan Marković, Antonio Canclini, Augusto Sarti, Stefano Tubaro (Politecnico di Milano, Italy), Roberto Magalotti (B&C Speakers, Italy) |
A Sub-Nyquist Radar Prototype: Hardware and Software | Tal Nagar, Idan Shmuel, Yonina C. Eldar, Eli Shoshan, Omer Bar-Ilan (Technion - Israel Institute of Technology, Israel) |
Object recognition in visual sensor networks based on compression and transmission of binary local features | Antonio Canclini, Luca Baroffio, Matteo Cesana, Alessandro E. C. Redondi, Marco Tagliasacchi (Politecnico di Milano, Italy) |
Real-Time Near-End Listening Enhancement for Mobile Phones | Bastian Sauert, Florian Heese, Peter Vary (RWTH Aachen University, Germany) |
Thursday, May 8
Morning, 11:00 - 13:00
Title | Authors |
Speech Reception Threshold Measurement Using Automatic Speech Recognition | Emre Yilmaz, Joris Pelemans (KU Leuven, Belgium), Stefan Lievens (Cochlear Technology Center, Belgium), Hugo Van hamme (KU Leuven, Belgium) |
The AXES Research video search system | Kevin McGuinness (CLARITY: Centre for Sensor Web Technologies, Ireland), Robin Aly (University of Twente, The Netherlands), Ken Chatfield, Omkar Parkhi, Relja Arandjelovic (University of Oxford, United Kingdom), Matthijs Douze (INRIA Rhône Alpes, France), Max Kemman, Martijn Kleppe (Erasmus University Rotterdam, The Netherlands), Peggy van der Kreeft, Kay Macquarrie (Deutsche Welle, Germany), Alexey Ozerov (Technicolor Research & Innovation, France), Noel E O’Connor (Dublin City University, Ireland), Franciska de Jong (University of Twente, The Netherlands), Andrew Zisserman (University of Oxford, United Kingdom), Cordelia Schmid (INRIA, France), Patrick Perez (Technicolor, France) |
Real-time microphone selection in noisy reverberant environments for teleconferencing systems | Israel Cohen (Technion, Israel), Baruch Berdugo (MRD Technologies Ltd., Israel), Joseph Marash (Phoenix Audio Technologies, USA) |
Teaching Digital Signal Processing on Smartphones: A Mobile DSP Laboratory | Nasser Kehtarnavaz, Shane Parris(University of Texas at Dallas, USA) |
Afternoon, 16:15 - 18:15
Title | Authors |
Real-Time Speech-in-Noise Intelligibility Enhancement based on Spectral Shaping and Dynamic Range Compression | Vassilis Tsiaras, Tudor Cătălin Zorilă, Yannis Stylianou (University of Crete, Greece), Masami Akamine (Toshiba, Japan) |
Singing Voice Correction System with Smartphone Interface | Elias Azarov, Maxim Vashkevich, Denis Likhachov (Belarusian State University of Informatics and Radioelectronics, Belarus), Alexander Petrovsky (Bialystok Technical University, Poland) |
HEVC Hardware Decoder Implementation for UHD Video Applications | Seunghyun Cho, Hyunmi Kim, Kyungjin Byun, Nakwoong Eum (Electronics and Telecommunications Research Institute (ETRI), Korea) |
Logistics
Each demonstration will be allotted a 2m-wide space with a skirted table, an easel for a poster (portrait A0 max size) and an electrical power strip. Internet access will be offered via Wi-Fi. Any other equipment/material must be brought by the presenters. Authors will be responsible for shipping costs and for transportation/delivery to and from the conference, and will be responsible for care and safety of their equipment during the conference. In order to present a demonstration, at least one author must be registered for the Conference. Presenters will be expected to arrive at least 30 minutes prior to the beginning of the allotted timeslot to set up the demonstration. They are also expected to give their 1-minute presentation in the Show &Tell Fast Forward session.
Contacts
For further questions, please contact the Show &Tell committee chair Augusto Sarti at the address:
showandtell@icassp2014.org